|
[ Home | Forums | Gallery | News | Regions | About ASOG | Contact us ] |
When an fault with your car is detected it stores the fault in it's internal EEPROM. Normally, you have to take your car to a dealer to have the problem diagnosed.
Thanks to Chryslers, the codes can be displayed with a few simple turns of the ignition key. Although the codes listed will help you diagnose a problem with your car, they do not allow for complete diagnosis and/or also may not even be the actual problem.
For complete diagnosis you will require a scan tool and a service manual. I can't stress enough the help that the service manual provides for problem diagnosis. Everyone should own a service manual if they are planning to do any work on their car.
To check the PCM codes, insert the key into the ignition and switch the key ON-OFF-ON-OFF-ON within a 5 sec. time period. Then count the Engine light flashes. The number of flashes represents the trouble code. There is a slight pause between the flashes representing the first and second digits of the code. Longer pauses separate indivdual trouble codes. All codes will end with 55 which signifies End of Codes / No detected failure.
Please note, this procedure only works with vehicles from 1995 to mid year 1997. If you own a 1998+ you will need to get a scan tool, or have a shop do a scan. Some parts companies will do scans for free.
CEL Code | OBD Code | Scan Code | Diagnosis | Resolution |
11 | PO335 | 40 | No crank reference signal at PCM | Check connector at PCM / Check crankshaft position sensor and harness |
11 | P1391 | 157 | Intermittent loss of Camshaft Position Sensor or Crankshaft Position Sensor | Crankshaft position sensor and camshaft position sensor connector / bad Camshaft Position Sensor oil seal |
11 | P1390 | 133 | Timing belt skipped 1 tooth or more | Check timing belt / Check crankshaft sensor and camshaft position sensor / Check PCM connector |
12 | direct power input to the PCM has been disconnected within the last 50 key-on cycles | Check for loose battery cables. Normal after PCM reset | ||
13 | P1297 | 39 | No change in MAP from start to run | Harness and connector / Replace MAP sensor |
14 | PO108 | 37 | MAP sensor voltage too high | Harness and connector / Bad VC1 / Replace MAP sensor |
14 | PO107 | 36 | MAP sensor voltage too low | Harness and connector / Replace MAP sensor |
15 | PO500 | 35 | No vehicle speed sensor signal | Harness and connector / Vehicle speed sensor |
16 | PO325 | 59 | Knock sensor #l circuit | Harness and connector / Knock sensor |
17 | PO125 | 128 | Closed loop temperature not reached | Engine coolant temperature sensor circuit and connector / Engine coolant sensor / Thermostat |
17 | 33 | Engine is cold too long | Engine cooland temperature sensor circuit and connector / Engine coolant temperature sensor / Thermostat | |
21 | PO134 | 30 | Upstream H02S stays at center | Harness and connector / Upstream HO2S |
21 | PO141 | 105 | Downstream HO2S heater failure (M/T) | Harness and connector / Downstream HO2S |
21 | PO139 | 104 | Downstream HO2S stays at center (M/T) | Harness and connector / Downstream HO2S / Fuel system |
21 | PO133 | 103 | Upstream H02S response | Harness and connector / Upstream HO2S |
21 | PO138 | 126 | Downstream H02S shorted to voltage | Harness and connector / Downstream HO2S |
21 | PO132 | 62 | Upstream H02S shorted to voltage | Harness and connector / Upstream HO2S |
22 | PO117 | 30 | Engine coolant temperature sensor voltage too low | Harness and connector / Engine coolant sensor |
23 | PO112 | 57 | Intake air temperature sensor voltage low | Harness and connector / Intake air temperature sensor |
23 | PO113 | 58 | Intake air temperature sensor voltage high | Harness and connector / Intake air temperature sensor |
24 | PO123 | 27 | Throttle position sensor voltage high | Harness and connector / Throttle position sensor |
24 | PO122 | 26 | Throttle position sensor voltage low | Harness and connector / Throttle position sensor |
24 | PO121 | 132 | Throttle position sensor voltage does not agree with MAP | Harness and connector / Throttle position sensor output / MAP sensor output |
25 | PO505 | 25 | Idle air control motor circuit | Harness and connector / Idle air control motor |
25 | P1294 | 138 | Target idle not reached (k200 r/min) | Harness and connector / Idle air control motor / Vaccuum leak |
27 | PO24 | 61 | Injector #4 control circuit | Harness and connector / Injectors |
27 | PO203 | 19 | Injector #3 control circuit | Harness and connector / Injectors |
27 | PO202 | 20 | Injector #2 control circuit | Harness and connector / Injectors |
27 | PO201 | 21 | Injector #1 control circuit | Harness and connector / Injectors |
31 | PO443 | 18 | EVAP solenoid circuit | Evaporative purge solenoid / Clogged purge line / Vacuum hose / Evaporative emission canister clogged |
31 | PO441 | 113 | Evaporative purge flow monitor failure | Evaporative purge solenoid / Clogged purge line / Vacuum hose / Evaporative emission canister clogged / You're Turbo with a 97, 98, or 99 2GNT |
32 | PO403 | 17 | EGR solenoid circuit | Harness and connector / Electric EGR transducer solenoid / EGR valve / EGR tube clogged / Vacuum hoses |
32 | PO401 | 46 | EGR System Failure | Harness and connector / Electric EGR transducer solenoid / EGR valve / EGR tube clogged / Vacuum hoses |
33 | 16 | A/C clutch relay circuit | Harness and connector / A/C clutch relay | |
35 | P1489 | 93 | high speed fan control relay circuit | Harness and connector / High speed fan relay |
35 | P1490 | 92 | Low speed fan control relay circuit | Harness and connector / Low speed fan relay |
36 | PO411 | 111 | Too little secondary air or too much secondary air | Obsolete code - Pulsed Secondary Air injection recalled and removed in '96 |
36 | PO412 | 51 | Pulsed secondary air injection solenoid circuit | Legacy code - Pulsed secondary air injection recalled and removed in '96 |
37 | P1899 | 114 | Park/Neutral switch | Replace the PCM |
37 | P1899 | 114 | Park/Neutral switch | Replace the PCM |
41 | 11 | Generator field not switching properly | Harness and connector / Alternator | |
42 | 10 | MFI relay (ASD relay) control circuit | Harness and connector / Fuel pump relay | |
42 | 101 | Fuel pump relay control circuit | Harness and connector / Fuel pump relay | |
42 | 44 | No MFI relay (ASD relay) output voltage at PCM | Harness and connector / MFI relay (ASD relay) | |
43 | PO304 | 110 | Cylinder #4 misfire* | Ignition coil / Spark plugs / Ignition circuit / Injector / Upstream HO2S / Compression pressure / Timing belt / Crankshaft position sensor / Air intake / Fuel pressure / Crankshaft position sensor circuit and connector / Bad tuning |
43 | PO303 | 109 | Cylinder #3 misfire* | Ignition coil / Spark plugs / Ignition circuit / Injector / Upstream HO2S / Compression pressure / Timing belt / Crankshaft position sensor / Air intake / Fuel pressure / Crankshaft position sensor circuit and connector / Bad tuning |
43 | PO302 | 108 | Cylinder #2 misfire* | Ignition coil / Spark plugs / Ignition circuit / Injector / Upstream HO2S / Compression pressure / Timing belt / Crankshaft position sensor / Air intake / Fuel pressure / Crankshaft position sensor circuit and connector / Bad tuning |
43 | PO301 | 107 | Cylinder #l misfire* | Ignition coil / Spark plugs / Ignition circuit / Injector / Upstream HO2S / Compression pressure / Timing belt / Crankshaft position sensor / Air intake / Fuel pressure / Crankshaft position sensor circuit and connector / Bad tuning |
43 | PO300 | 106 | Multiple cylinder misfire* | Ignition coil / Spark plugs / Ignition circuit / Injector / Upstream HO2S / Compression pressure / Timing belt / Crankshaft position sensor / Air intake / Fuel pressure / Crankshaft position sensor circuit and connector / Bad tuning |
43 | PO352 | 42 | Ignition coil #2 primary circuit | Harness and connector / Ignition coil #2 |
43 | PO351 | 43 | Ignition coil #1 primary circuit | Harness and connector / Ignition coil #1 |
44 | 71 | Battery temperature sensor volts out of limit | Battery temperature sensor or harness / Replace the PCM | |
46 | 06 | Charging system voltage too high | Alternator drive belt / Harness and connector / Alternator | |
47 | 05 | Charging system voltage too low | Alternator drive belt / Harness and connector / Alternator | |
51 | PO171 | 119 | Fuel System Lean | MAP sensor output / Injector / Fuel pressure / Intake air leaks / Heated oxygen sensor / Adjust S-AFC |
52 | PO172 | 118 | Fuel System Rich | MAP sensor output / Injector / Fuel pressure / Intake air leaks / Heated oxygen sensor / Adjust S-AFC |
53 | PO605 | 68 | PCM failure SPI communications | Replace the PCM |
53 | PO605 | 02 | Internal controller failure | Replace the PCM |
54 | PO340 | 01 | No cam signal at PCM | camshaft position sensor connector and sensor |
55 | End of error messages | (if this code is the only one indicated, no errors were encountered) | ||
62 | 48 | PCM failure SRI mile not stored | Check PCM Harness / Replace the PCM | |
63 | 49 | PCM failure EEPROM write denied | Replace the PCM | |
65 | PO551 | 115 | Power steering switch failure | Harness and connector / Power steering pressure switch / Power Steering Pump / Low fluid level |
66 | P1698 | 99 | No CCD messages from TCM | Harness and connector / Replace TCM |
72 | P0420 | Possible Bad Cat-converter | Check your cat. | |
666 | 666 | Dude.. your screwed. | Get a priest, your gonna need it. |
phpBB Created this page in 0.147535 seconds : 6 queries executed : GZIP compression disabled